WoodfieldRealEstate.com presented by Koolik Realty Group Inc.
WoodfieldRealEstate.com presented by Koolik Realty Group Inc.

SOLD IN WOODFIELD since JANUARY 1st, 2007

MLS#   Subdivsion  BD/BA  L SqFt  List Price  Sale Price
 R2713993  Bay Creek  4/4.0  3771  1,199,900  1,106,000
 R2779557  Bay Creek  5/6.0  4511  1,699,000  1,540,000
 R2812040

 Briarcliff

 4/3.0  2867  749,000 662,500 
 R2739341  Briarcliff  5/5.0  3609  975,000  935,000
 R2712943  Briarcliff  3/3.0  2831  999,999  915,000
 R2747446  Briarcliff  5/5.1  3689  1,199,000  1,030,000
 R2712889  Cambridge Park  3/2.0  1965  389,990  375,00
 R2661865  Cambridge Park  3/2.1  2374  439,999  400,000
 R2756413  Cambridge Park  3/2.1  2575  459,000  459,000
 R2665322  Cambridge Park  3/2.0  1965  499,000  400,000
 R2734144  Clubside  4/3.1  3265  1,175,000  1,000,000
 R2770741  Clubside  4/4.1  3595  1,375,000  1,300,000
 R2600862  Coventry  5/4.2  5809  2,395,000  2,150,000
 R2770226  Coventry  5/5.0  6004  2,550,000  2,350,000
 R2809304  Coventry  6/6.1  7800  2,995,000  2,460,000
 R2783535  Devon Place  3/3.1  3749  1,495,000  1,229,750
 R2751293  Enclave  5/5.0  3950  1,395,000  1,287,500
 R2745677  Enclave  6/6.1  4548  1,649,000  1,575,000
 R2771992  Hamilton Place  3/2.1  2385  649,000  570,000
 R2741813  Hamilton Place  3/2.1  2338  649,900  585,000
 R2749260  Hamilton Place  4/3.1  3200  799,000  730,000
 R2665500  Hamilton Place  4/3.1  3037  799,999  740,000
 R2704274  Hamptons  5/4.0  3000  699,000  615,000
 R2726962  Hamptons  3/2.1  3000  719,900  675,000
 R2671419  Hamptons  4/3.0  2900  769,000  720,000
 R2769924  Hamptons  4/3.1  3117  849,000  825,000
 R2772750  Hamptons  6/5.0  5274  2,295,000  2,100,000
 R2743047  Kensington  3/2.1  2313  549,900  500,000
 R2569253  Landings  3/3.2  3512  1,195,000  1,050,000
 R2751418  Landings  5/4.0  4056  1,495,000  1,300,000
 R2756920  Landings  5/5.2  4106  1,649,000  1,475,000
 R2813284  Landings  4/4.1  3980  1,795,000  1,700,000
 R2773361  Mayfair  3/3.0  2540  659,000  625,000
 R2762420  Mayfair  3/2.1  2998  739,000  710,000
 R2755503  Regents Square  3/2.1  2622  649,000  575,000
 R2666260  Victoria Isles  3/2.1  2650  499,000  435,000
 R2644395  Victoria Isles  3/2.1  2398  525,000  480,000
 R2788575  Windsor Bay  4/4.2  4658  1,899,000  1,810,000
 R2800294  Woodfield Hunt  5/4.0  3500  949,900  900,000
 R2659374  Woodfield Hunt  5/4.0  3603  995,000  920,000
 R2741823  Woodfield Hunt  4/3.1  3621  999,000  900,000

WoodfieldRealEstate.com is your direct link to complete property information about homes that are for sale in Woodfield today, as well as recently sold homes and pending sales.   

    Koolik Group Realty stays #1 in Woodfield by always responding to the needs of our clients with new features and new services.  Make us your 1-Stop Shop for anything Woodfield, real estate related, 24 hours a day, 7 days a week, 365 days a year!

    WoodfieldRealEstate.com • a service of Wendy and Elliot Koolik
    (561) 393-9997 x 113 • email: info@woodfieldrealestate.com

    WoodfieldRealEstate.com is a service provided by Wendy and Elliot Koolik, and is NOT affiliated with Woodfield Country Club, Woodfield Hunt or Carriage Homes. Questions or comments should be directed toward info@woodfieldrealestate.com

    www.woodfieldrealestate.com  Copyright 2002 - 2006.   A service of Koolik Group Realty Inc.
    Please review our terms & conditions. We respect your privacy. Clients, login here.